Belle de jupe
Guide des tailles
Belle de Jupes | Tour de taille | Longueur courte | Longueur au dessus du genoux | Longueur midi | Longueur longue |
S | 34 - 36 | 40 | 42 | 78.5 | 64 |
M | 38 - 40 | 42.5 | 44 | 80.5 | 66 |
L | 42 - 44 | 45 | 46 | 82.5 | 68 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Belle de Jupes | Tour de taille | Longueur courte | Longueur au dessus du genoux | Longueur midi | Longueur longue |
S | 34 - 36 | 40 | 42 | 78.5 | 64 |
M | 38 - 40 | 42.5 | 44 | 80.5 | 66 |
L | 42 - 44 | 45 | 46 | 82.5 | 68 |
En cm