MUD Jeans
Guide des tailles
Jupes | Tour de taille | Tour de hanches |
XS | 67.2 - 69.7 | 94.7 - 97.2 |
S | 72.3 - 74.8 | 99.8 - 102.3 |
M | 77.3 - 79.9 | 104.8 - 107.4 |
L | 82.4 - 85 | 109.9 - 112.5 |
XL | 87.5 - 90 | 115 - 117.5 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Jupes | Tour de taille | Tour de hanches |
XS | 67.2 - 69.7 | 94.7 - 97.2 |
S | 72.3 - 74.8 | 99.8 - 102.3 |
M | 77.3 - 79.9 | 104.8 - 107.4 |
L | 82.4 - 85 | 109.9 - 112.5 |
XL | 87.5 - 90 | 115 - 117.5 |
En cm