Mardi Matin
Guide des tailles
Pull Marin #1 | Demi-Poitrine | Longueur | Longueur manches |
XS | 45 - 47 | 63 - 65 | 59 - 61 |
S | 47 - 49 | 64 - 66 | 60 - 62 |
M | 49 - 51 | 66 - 68 | 61 - 63 |
L | 51 - 53 | 68 - 70 | 62 - 64 |
XL | 53 - 55 | 70 - 72 | 63 - 65 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Pull Marin #1 | Demi-Poitrine | Longueur | Longueur manches |
XS | 45 - 47 | 63 - 65 | 59 - 61 |
S | 47 - 49 | 64 - 66 | 60 - 62 |
M | 49 - 51 | 66 - 68 | 61 - 63 |
L | 51 - 53 | 68 - 70 | 62 - 64 |
XL | 53 - 55 | 70 - 72 | 63 - 65 |
En cm