Mardi Matin
Guide des tailles
Pull Meringue | Demi-Poitrine | Longueur | Longueur manches |
XS | 42 - 44 | 63 - 65 | 59 - 61 |
S | 44 - 46 | 64 - 66 | 60 - 62 |
M | 46 - 48 | 66 - 68 | 61 - 63 |
L | 48 - 50 | 68 - 70 | 62 - 64 |
XL | 50 - 52 | 70 - 72 | 63 - 65 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Pull Meringue | Demi-Poitrine | Longueur | Longueur manches |
XS | 42 - 44 | 63 - 65 | 59 - 61 |
S | 44 - 46 | 64 - 66 | 60 - 62 |
M | 46 - 48 | 66 - 68 | 61 - 63 |
L | 48 - 50 | 68 - 70 | 62 - 64 |
XL | 50 - 52 | 70 - 72 | 63 - 65 |
En cm