Dedicated
Guide des tailles
Short Sandvika | Tour de taille | Longueur | Entre-jambes |
XS | 67 | 29.5 | 6.5 |
S | 71 | 30 | 7 |
M | 77 | 30.5 | 7.5 |
L | 83 | 31 | 8 |
XL | 89 | 31.5 | 8.5 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Short Sandvika | Tour de taille | Longueur | Entre-jambes |
XS | 67 | 29.5 | 6.5 |
S | 71 | 30 | 7 |
M | 77 | 30.5 | 7.5 |
L | 83 | 31 | 8 |
XL | 89 | 31.5 | 8.5 |
En cm