Underprotection
Guide des tailles
Soutien-Gorge | Taille | Tour de taille | Tour de buste (sous la poitrine) |
XS | A-B | 65 - 70 | 68 - 74 |
S | B-C | 70 - 76 | 74 - 78 |
M | C-D | 75 - 80 | 78 - 84 |
L | D-E | 80 - 85 | 84 - 88 |
XL | E | 85 - 90 | 88 - 94 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Soutien-Gorge | Taille | Tour de taille | Tour de buste (sous la poitrine) |
XS | A-B | 65 - 70 | 68 - 74 |
S | B-C | 70 - 76 | 74 - 78 |
M | C-D | 75 - 80 | 78 - 84 |
L | D-E | 80 - 85 | 84 - 88 |
XL | E | 85 - 90 | 88 - 94 |
En cm