Dedicated
Guide des tailles
Top Humledal | Tour de poitrine | Longueur | Manche (à partir de l'épaule) | Epaule à épaule |
XS | 106 | 57 | 42 | 57 |
S | 114 | 58 | 43 | 61 |
M | 122 | 59 | 44 | 65 |
L | 130 | 60.5 | 45 | 69 |
XL | 138 | 62 | 46 | 73 |
En cm

Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Top Humledal | Tour de poitrine | Longueur | Manche (à partir de l'épaule) | Epaule à épaule |
XS | 106 | 57 | 42 | 57 |
S | 114 | 58 | 43 | 61 |
M | 122 | 59 | 44 | 65 |
L | 130 | 60.5 | 45 | 69 |
XL | 138 | 62 | 46 | 73 |
En cm